Laura Siegemund
WTA GER, n°191 mondial
- Matchs
- 82
- Victoires
- 35 43 %
- Victoires surprise
- 13
- Défaites surprise
- 13
| Match | Tournoi | Bons pronos |
|---|---|---|
| Karolina Pliskova bat Laura Siegemund 61 64 | Rome 2026 1ers tours | 70 % |
| Laura Siegemund bat Ekaterina Alexandrova 64 67 61 | Rome 2026 1ers tours | 30 % |
| Laura Siegemund bat Sara Bejlek 64 64 | Rome 2026 1ers tours | 58 % |
| Laura Siegemund bat Irina-Camelia Begu 64 60 | Madrid 2026 1ers tours | 91 % |
| Laura Siegemund bat Petra Marcinko 64 64 | Miami 2026 1ers tours | 72 % |
| Laura Siegemund bat Petra Marcinko 36 63 64 | Indian Wells 2026 1ers tours | 70 % |
| Daria Kasatkina bat Laura Siegemund 62 63 | Dubai 2026 1ers tours | 73 % |
| Maddison Inglis bat Laura Siegemund 64 67 76 | Open d'Australie 2026 1ers tours | 19 % |
| Coco Gauff bat Laura Siegemund 63 60 | Shanghai Wuhan 2025 Quart | 100 % |
| Laura Siegemund bat Magdalena Frech 64 76 | Shanghai Wuhan 2025 8e | 50 % |
| Ekaterina Alexandrova bat Laura Siegemund 60 61 | US Open 2025 1ers tours | 72 % |
| Madison Keys bat Laura Siegemund 62 61 | canada 2025 1ers tours | 82 % |
| Laura Siegemund bat Tatjana Maria 75 67 76 | canada 2025 1ers tours | 67 % |
| Aryna Sabalenka bat Laura Siegemund 46 62 64 | Wimbledon 2025 Quart | 96 % |
| Laura Siegemund bat Solana Sierra 63 62 | Wimbledon 2025 8e | 71 % |
| Laura Siegemund bat Madison Keys 63 63 | Wimbledon 2025 1ers tours | 11 % |
| Laura Siegemund bat Leylah Fernandez 62 63 | Wimbledon 2025 1ers tours | 30 % |
| Laura Siegemund bat Peyton Stearns 64 62 | Wimbledon 2025 1ers tours | 26 % |
| Anna Bondar bat Laura Siegemund 76 63 | Roland Garros 2025 1ers tours | 64 % |
| Anastasia Pavlyuchenkova bat Laura Siegemund 61 62 | Open d'Australie 2025 1ers tours | 79 % |
| Laura Siegemund bat Hailey Baptiste 46 75 64 | Open d'Australie 2025 1ers tours | 54 % |
| Yuliia Starodubtseva bat Laura Siegemund 64 76 | Pékin 2024 1ers tours | 33 % |
| Maya Joint bat Laura Siegemund 64 75 | US Open 2024 1ers tours | 28 % |
| Danielle Collins bat Laura Siegemund 63 ab | Jeux Olympiques 2024 1ers tours | 82 % |
| Sofia Kenin bat Laura Siegemund 46 62 62 | Roland Garros 2024 1ers tours | 57 % |
| Dayana Yastremska bat Laura Siegemund 46 75 62 | Rome 2024 1ers tours | 50 % |
| Laura Siegemund bat Maria-Lourdes Carle 26 64 64 | Rome 2024 1ers tours | 52 % |
| Storm Hunter bat Laura Siegemund 64 36 63 | Open d'Australie 2024 1ers tours | 16 % |
| Petra Martic bat Laura Siegemund 76 63 | Madrid 2023 1ers tours | 76 % |
| Paula Badosa bat Laura Siegemund 76 46 62 | Miami 2023 1ers tours | 79 % |
| Laura Siegemund bat Mayar Sherif 63 64 | Miami 2023 1ers tours | 69 % |
| Madison Brengle bat Laura Siegemund 76 64 | Indian Wells 2023 1ers tours | 40 % |
| Ana Bogdan bat Laura Siegemund 75 63 | Dubaï 2023 1ers tours | 52 % |
| Caroline Garcia bat Laura Siegemund 16 63 63 | Open d'Australie 2023 1ers tours | 97 % |
| Laura Siegemund bat Irina-Camelia Begu 57 75 63 | Open d'Australie 2023 1ers tours | 27 % |
| Laura Siegemund bat Lucia Bronzetti 26 64 63 | Open d'Australie 2023 1ers tours | 47 % |
| Marie Bouzkova bat Laura Siegemund 61 62 | Miami 2022 1ers tours | 57 % |
| Laura Siegemund bat Christina Mchale 63 75 | Miami 2021 1ers tours | 68 % |
| Anastasia Potapova bat Laura Siegemund 63 62 | Dubai 2021 1ers tours | 37 % |
| Petra Kvitova bat Laura Siegemund 63 63 | Roland Garros 2020 Quart | 85 % |
| Laura Siegemund bat Paula Badosa 75 62 | Roland Garros 2020 8e | 58 % |
| Laura Siegemund bat Petra Martic 67 63 60 | Roland Garros 2020 1ers tours | 50 % |
| Laura Siegemund bat Julia Goerges 16 61 63 | Roland Garros 2020 1ers tours | 40 % |
| Laura Siegemund bat Kristina Mladenovic 75 63 | Roland Garros 2020 1ers tours | 41 % |
| Vera Zvonareva bat Laura Siegemund 61 61 | Cincinnati 2020 1ers tours | 59 % |
| Ashleigh Barty bat Laura Siegemund 63 62 | Doha 2020 1ers tours | 97 % |
| Laura Siegemund bat Magdalena Frech 57 63 64 | US Open 2019 1ers tours | 69 % |
| Barbora Strycova bat Laura Siegemund 63 75 | Wimbledon 2019 1ers tours | 74 % |
| Laura Siegemund bat Katie Swan 62 64 | Wimbledon 2019 1ers tours | 67 % |
| Belinda Bencic bat Laura Siegemund 46 64 64 | Roland Garros 2019 1ers tours | 93 % |
| Laura Siegemund bat Sofya Zhuk 63 63 | Roland Garros 2019 1ers tours | 76 % |
| Rebecca Peterson bat Laura Siegemund 61 57 75 | Miami 2019 1ers tours | 44 % |
| Su-Wei Hsieh bat Laura Siegemund 63 64 | Open d'Australie 2019 1ers tours | 66 % |
| Anett Kontaveit bat Laura Siegemund 26 63 62 | Pekin 2018 1ers tours | 94 % |
| Laura Siegemund bat Daria Kasatkina 63 ab | Pekin 2018 1ers tours | 10 % |
| Anett Kontaveit bat Laura Siegemund 26 63 62 | Pekin 2018 1ers tours | 94 % |
| Laura Siegemund bat Daria Kasatkina 63 ab | Pekin 2018 1ers tours | 10 % |
| Anett Kontaveit bat Laura Siegemund 26 63 62 | Pekin 2018 1ers tours | 94 % |
| Laura Siegemund bat Daria Kasatkina 63 ab | Pekin 2018 1ers tours | 10 % |
| Elena Vesnina bat Laura Siegemund 76 62 | Rome 2018 1ers tours | 70 % |
| Simona Halep bat Laura Siegemund 64 64 | Rome 2017 1ers tours | 90 % |
| Coco Vandeweghe bat Laura Siegemund 62 46 63 | Madrid 2017 1ers tours | 48 % |
| Yingying Duan bat Laura Siegemund 76 63 | Miami 2017 1ers tours | 35 % |
| Yanina Wickmayer bat Laura Siegemund 63 36 64 | Indian Wells 2017 1ers tours | 50 % |
| Catherine Bellis bat Laura Siegemund 75 76 | Dubai 2017 1ers tours | 43 % |
| Laura Siegemund bat Silvia Soler-Espinosa 67 64 76 | Dubai 2017 1ers tours | 83 % |
| Monica Puig bat Laura Siegemund 60 61 | Doha 2017 1ers tours | 49 % |
| Jelena Jankovic bat Laura Siegemund 61 16 64 | Open d'Australie 2017 1ers tours | 47 % |
| Barbora Strycova bat Laura Siegemund 57 75 75 | Pekin 2016 1ers tours | 62 % |
| Venus Williams bat Laura Siegemund 61 62 | US Open 2016 1ers tours | 70 % |
| Laura Siegemund bat Nicole Gibbs 63 75 | US Open 2016 1ers tours | 59 % |
| Monica Puig bat Laura Siegemund 61 61 | Jeux Olympiques 2016 Quart | 68 % |
| Laura Siegemund bat Kirsten Flipkens 64 63 | Jeux Olympiques 2016 8e | 52 % |
| Laura Siegemund bat Shuai Zhang 62 64 | Jeux Olympiques 2016 1ers tours | 70 % |
| Laura Siegemund bat Tsvetana Pironkova 16 64 62 | Jeux Olympiques 2016 1ers tours | 66 % |
| Madison Keys bat Laura Siegemund 63 61 | Wimbledon 2016 1ers tours | 88 % |
| Eugenie Bouchard bat Laura Siegemund 62 62 | Roland Garros 2016 1ers tours | 63 % |
| Sorana Cirstea bat Laura Siegemund 64 76 | Madrid 2016 8e | 29 % |
| Laura Siegemund bat Mirjana Lucic-Baroni 62 36 63 | Madrid 2016 1ers tours | 75 % |
| Laura Siegemund bat Irina-Camelia Begu 36 64 64 | Indian Wells 2016 1ers tours | 28 % |
| Annika Beck bat Laura Siegemund 60 64 | Open d'Australie 2016 1ers tours | 78 % |
| Laura Siegemund bat Kiki Bertens 64 75 | Open d'Australie 2016 1ers tours | 18 % |
Ses supporters
Ses détracteurs
- Bubu-578
- Alexis-572
- ajager-554
- Lorenzo1408-551
- Béber le robot-351
- Jojo14-275
- Tabarnak-237
- Kty-227
- philips-177
- paquy-177
- Kdem20-161
- Ferrouse-151
- girodin-147
- lucie01100-119
- Latuzan-81
L'indice monte quand le pronostiqueur a raison sur les matchs de ce joueur, et baisse quand il se trompe.